It can be difficult to choose the right cricket bat, batting pads or gloves for any player. We have put together a size guide that we hope you will find useful. Please email us on info@rcksports.com or call us on +44 7849 546 829 if you need any help choosing the right size.
Bat Size Table
BAT SIZE | APPROX. AGE | HEIGHT OF BATSMAN | BAT LENGTH | BAT WIDTH |
---|---|---|---|---|
1 | 4-5 Years Old | Up to 4ft 3inches | 25 1/4 inches | 3 1/2 inches |
2 | 6-7 Years Old | 4ft 3″ – 4ft 6″ | 27 3/4 inches | 3 1/2 inches |
3 | 8-9 Years Old | 4ft 6″ – 4ft 9″ | 28 3/4 inches | 3 3/4 inches |
4 | 9-10 Years Old | 4ft 9″ – 4ft 11″ | 29 3/4 inches | 3 3/4 inches |
5 | 10-11 Years Old | 4ft 11″ – 5ft 2″ | 30 3/4 inches | 4 inches |
6 | 11-13 Years Old | 5ft 2″ – 5ft 5″ | 31 3/4 inches | 4 inches |
HARROW | 12-14 Years Old | 5ft 5″ – 5ft 8″ | 32 3/4 inches | 4 1/6 inches |
FULL SIZE (Short Handle) | 15+ Years Old | 5ft 8″ – 6ft 3″ | 33 1/2 inches | 4 1/4 inches |
FULL SIZE (Long Handle/Blade) | 15+Years Old | 6ft 3″ and above | 34 3/8 inches | 4 1/4 inches |
Junior Bat Weights
Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Harrow |
---|---|---|---|---|---|---|
1lb11oz – 1lb13oz | 1lb12oz – 2lb | 1lb13oz – 2lb1oz | 2lb1oz – 2lb 3oz | 2lb2oz – 2lb4oz | 2lb3oz – 2lb5oz | 2lb5oz – 2lb7oz |
Pads Size Guide
To measure the correct size of batting pads, you will need to measure from the centre of the kneecap to the top of the foot (where the tongue of the shoes would sit).
PAD Size | Length |
---|---|
SMALL JUNIOR | 30 – 32cm |
JUNIOR | 32 – 35cm |
YOUTHS/SMALL ADULT | 36 – 38cm |
ADULT | 39 – 43cm |
LARGE ADULT | 44 – 48cm |
Gloves Size Guide
To measure the correct size of gloves, start from the wrist to the tip of your longest finger, in a straight line.
GLOVE SIZE | Length |
---|---|
SMALL JUNIOR | 16.5cm |
JUNIOR | 17.5cm |
YOUTHS/SMALL ADULT | 19cm |
ADULT | 21cm |
LARGE ADULT | 22.5cm |